Event results : South East - (02/01/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| IAN MARTIN | 34 | 5 | 32 | 32 | 39 | 31 | 174 | 1 | |
| SUSANNE WILLIS | 31.5 | 13 | 42 | 33 | 41 | 31 | 201.5 | 2 | |
| JAMIE WILLIAMS | 28 | 1 | 45 | 35 | 43 | 54 | 206 | 3 | |
| WILL LESLIE | 33 | 14 | 54 | 42 | 56 | 41 | 240 | 4 | |
| LINDA HAMBLEN | 39 | 14 | 73 | 41 | 54 | 41 | 262 | 5 | |
| JANE PARSONS | 33.5 | 11 | 56 | 58 | 53 | 40 | 262.5 | 6 | |
| KIM TILBURY | 35 | 14 | 78 | 44 | 55 | 42 | 267 | 7 | |
| LIZ HOWE | 36 | 12 | 61 | 51 | 63 | 51 | 274 | 8 | SMALL PONY |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| ELLEN LITTLECHILD | 27.5 | 10 | 41 | 39 | 41 | 34 | 192.5 | 1 | |
| DEE REED | 34 | 6 | 50 | 40 | 51 | 40 | 221 | 2 | |
| ANDREA SCOTT | 33.5 | 17 | 52 | 40 | 51 | 46 | 239.5 | 3 | |
| TANYA JUPP | 33.5 | 11 | 65 | 51 | 57 | 45 | 256 | 4 | |
| TABE ANNEMA | 34.5 | 31 | 58 | 48 | 53 | 53 | 277.5 | 5 | |
| TIM WHIMHURST | 30.5 | 11 | 75 | 48 | 72 | 46 | 282.5 | 6 | |
| HELEN HUGHES | 35 | 23 | 63 | 49 | 82 | 52 | 304 | 7 | |
| GAIL RAMSDEN | 45 | 40 | 110 | 96 | 89 | 66 | 436 | 8 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| TONY GREEN | 27 | 9 | 38 | 35 | 38 | 34 | 181 | 1 | INTERMEDIATE |
| LOUISA RUSSELL | 31 | 15 | 46 | 37 | 47 | 36 | 212 | 2 | |
| LEONIE MARSHALL | 22 | 7 | 55 | 43 | 51 | 42 | 220 | 3 | |
| JAN WARNER | 37 | 17 | 51 | 44 | 55 | 44 | 248 | 4 | |
| CHERYL HURLE | 30 | 28 | RTD | ||||||
| TIM BAILEY | 36.5 | 17 | RTD | ||||||
| JAN WARNER (HC) | 30.5 | 8 | 48 | 35 | 45 | 34 | 200.5 |
Class: Open Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| GEMMA ALLWRIGHT | 21 | 14 | 43 | 38 | 41 | 34 | 191 | 1 | |
| ANTHEA SHIPLEY | 28 | 0 | 54 | 43 | 52 | 40 | 217 | 2 | |
| ANNE CLARKE | 33.5 | 21 | 47 | 39 | 45 | 36 | 221.5 | 3 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| TINA GRAHAM | 32 | 2 | 51 | 47 | 51 | 44 | 227 | 1 | TANDEM |
| SARA HOWE | 23.5 | 18 | 62 | 52 | 59 | 46 | 260.5 | 2 | PONY TEAM |
| CHRIS ORCHARD | 39.5 | 52 | 179 | 65 | 144 | 72 | 551.5 | 3 | PONY TEAM |
Class: Multiples - Pairs
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| PHILIPPA FOSTER | 31 | 22 | 44 | 41 | 45 | 41 | 224 | 1 | PONY PAIR |
| BABS K-MONKS | 35.5 | 16 | 51 | 41 | 47 | 37 | 227 | 2 | PONY PAIR |
| HELEN JUPP | 33 | 18 | 50 | 43 | 49 | 41 | 234 | 3 | HORSE PAIR |
ref:# Results created on 12:11:03 03/01/10 id South_East-2010-01-02-