Event results : Notts and Lincs - Laughton Manor (28/02/2010)
Class: Novice Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Ginny Halliday | 38.5 | 16.4 | 55 | 66 | 48 | 59 | 282.6 | 6 | 1 ball obs 1 |
| Maggie Fairburn | 42 | 7.7 | 39 | 47 | 37 | 48 | 220.2 | 1 | |
| Kirsty Thompson Dowes | 32.5 | 17.6 | 50 | 58 | 47 | 51 | 255.3 | 2 | junior |
| Robert Hay | 37 | 7.1 | 50 | 74 | 48 | 63 | 279.3 | 5 | |
| Jay Gilbert | 45.5 | 9.6 | 51 | 59 | 41 | 55 | 261.1 | 3 | 1 ball obs 1 |
| Joceline Smith | 58.5 | 12.5 | 46 | 59 | 40 | 55 | 272.0 | 4 |
Class: Open Single Pony
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Anne Chambers | 42 | 7.5 | 55 | 69 | 47 | 60 | 280.9 | 3 | |
| Cathy Gilbert | 37.5 | 38.3 | 55 | 74 | 45 | 53 | 302.6 | 4 | |
| Anna Sadler | 22.5 | .1 | 34 | 44 | 32 | 40 | 172.6 | 1 | |
| Brian Nicholls | 37 | 6.5 | 36 | 40 | 34 | 40 | 193.5 | 2 |
Class: Novice Single Horse
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Carole Roberts | 36 | 16.8 | 40 | 50 | 38 | 50 | 230.8 | 1 |
Class: Multiples (Combined)
| Competitor | Precision & Paces | Cones | Obstacle 1 | Obstacle 2 | Obstacle 3 | Obstacle 4 | Total Score | Place | Notes |
| Trevor Fairburn | 37 | 10.7 | 40 | 46 | 35 | 42 | 210.6 | 1 | P Pair |
| Sarah Braybrook | 33.5 | 6.2 | 45 | 50 | 34 | 44 | 213.2 | 2 | Small P Pair |
| Sammy Fairburn | 29 | 26.9 | 61 | 76 | 58 | 75 | 325.9 | 4 | V Small PP |
| Anne Chambers | 37 | 32 | 52 | 58 | 51 | 83 | 313 | 3 | P Tandem 1 ball obs 4 |
ref:# Results created on 23:38:26 01/03/10 id Notts_and_Lincs-2010-02-28-Laughton_Manor